butlerizerjr
           
            Last seen 0 days ago 
        
    
                    
Home > Americas > San Juan PR >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sun 21 Sep | F | HOME | W | 1-0 | Bratislava (Brt) | Recap | Aadahl, Carl | 
| Mon 22 Sep | F | AWAY | W | 0-1 | Istanbul (Ist) | Recap | Limenza, Nelson | 
| Tue 23 Sep | L | HOME | W | 1-0 | Rio de Janiero (Rio) | Recap | Williams, Patrick | 
| Wed 24 Sep | F | AWAY | W | 0-3 | Istanbul (Ist) | Recap | Zamora, Eduardo | 
| Thu 25 Sep | L | AWAY | L | 3-2 | Indianapolis (Ind) | Recap | White, Joshua | 
| Fri 26 Sep | F | AWAY | L | 3-0 | Istanbul (Ist) | Recap | Habib, Cesar | 
| Sat 27 Sep | L | HOME | W | 2-1 | Denver (Den) | Recap | Toldo, Fernando | 
| Sun 28 Sep | L | AWAY | W | 0-1 | New York (New) | Recap | Frank, Lewis | 
| Mon 29 Sep | F | AWAY | T | 1-1 | Istanbul (Ist) | Recap | Yu, Shuang | 
| Tue 30 Sep | L | HOME | L | 1-2 | Jacksonville (Jac) | Recap | Limenza, Nelson | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Wed 01 Oct | F | HOME | T | 1-1 | Istanbul (Ist) | Recap | Visconti, Yorno | 
| Thu 02 Oct | L | AWAY | W | 1-2 | Mexico City (Mex) | Recap | Limenza, Nelson | 
| Fri 03 Oct | F | AWAY | L | 1-0 | Istanbul (Ist) | Recap | Cibrian, Tazio | 
| Sat 04 Oct | L | AWAY | W | 1-4 | Caracas (Car) | Recap | Turnbull, John | 
| Sun 05 Oct | L | HOME | L | 0-2 | Vancouver (Van) | Recap | Frank, Lewis | 
| Mon 06 Oct | F | HOME | W | 2-0 | Istanbul (Ist) | Recap | Biagini, Alvise | 
| Tue 07 Oct | L | AWAY | W | 0-1 | Pittsburgh (Pit) | Recap | Godoy, Juan | 
| Wed 08 Oct | F | HOME | W | 3-0 | Nurenburg (Nur) | Recap | Zelletti, Ferdinand | 
| Thu 09 Oct | L | HOME | T | 1-1 | Detroit (Det) | Recap | Velasco, Sidney | 
| Fri 10 Oct | C | HOME | L | 1-2 | Rio de Janiero (Rio) | Recap | Teodoro, Naor | 
| Sat 11 Oct | L | AWAY | W | 1-3 | Kingston (Kin) | Recap | Peeters, Colin | 
| Sun 12 Oct | L | HOME | W | 1-0 | Los Angeles (Los) | Recap | Sedgwick, Daniel | 
| Mon 13 Oct | F | AWAY | L | 1-0 | Istanbul (Ist) | Recap | Mohamed Farzeen, Phil | 
| Tue 14 Oct | L | AWAY | W | 0-4 | San Antonio (SaA) | Recap | Frank, Lewis | 
| Wed 15 Oct | F | HOME | T | 0-0 | Istanbul (Ist) | Recap | Soumbounou, Arnaud | 
| Thu 16 Oct | L | AWAY | L | 1-0 | Rio de Janiero (Rio) | Recap | Ball, Jeremy | 
| Fri 17 Oct | F | AWAY | T | 0-0 | Istanbul (Ist) | Recap | Ginardi, Bennie | 
| Sat 18 Oct | L | HOME | L | 0-1 | Indianapolis (Ind) | Recap | Williams, Patrick | 
| Sun 19 Oct | L | AWAY | T | 0-0 | Denver (Den) | Recap | Toldo, Fernando | 
| Mon 20 Oct | F | HOME | W | 2-1 | Istanbul (Ist) | Recap | Palski, Adam | 
| Tue 21 Oct | L | HOME | T | 1-1 | New York (New) | Recap | Peeters, Colin | 
| Wed 22 Oct | F | HOME | W | 2-0 | Istanbul (Ist) | Recap | Teodoro, Naor | 
| Thu 23 Oct | L | AWAY | T | 0-0 | Jacksonville (Jac) | Recap | Thompson, Vicente | 
| Fri 24 Oct | F | AWAY | T | 0-0 | Istanbul (Ist) | Recap | Cyphert, Dominique | 
| Sat 25 Oct | L | HOME | W | 1-0 | Mexico City (Mex) | Recap | White, Joshua | 
| Sun 26 Oct | L | HOME | L | 1-4 | Caracas (Car) | Recap | Addis, Erik | 
| Mon 27 Oct | F | AWAY | L | 3-1 | Istanbul (Ist) | Recap | Olsen, Arild | 
| Tue 28 Oct | L | AWAY | W | 0-1 | Vancouver (Van) | Recap | Teodoro, Naor | 
| Wed 29 Oct | F | AWAY | L | 1-0 | Istanbul (Ist) | Recap | Roche, Louis | 
| Thu 30 Oct | L | HOME | L | 1-2 | Pittsburgh (Pit) | Recap | Ortiz, Roberto | 
| Fri 31 Oct | F | AWAY | Istanbul (Ist) | Rana, Naresh | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Detroit (Det) | Teodoro, Naor | |||
| Sun 02 Nov | L | HOME | Kingston (Kin) | Ortiz, Roberto | |||
| Tue 04 Nov | L | AWAY | Los Angeles (Los) | Toldo, Fernando | |||
| Thu 06 Nov | L | HOME | San Antonio (SaA) | Ball, Jeremy | 
 Team Salary:
 Team Salary: